Dehumidifier
Window Air Conditioner
Current Models
Previous Models
MODEL NO. | OBZ-05ESN3 |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 5000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 520 W |
OPERATING CURRENT | 4.0 A |
PERFORMANCE | |
EER | 12.2 |
CEER | 12.1 |
ENERGY RATE | ENERGY STAR |
NOISE LEVEL | 57.0 dBA |
AIR FLOW VOLUME | 150 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 16.0"W x 13.2"D x 12.0"H |
PACKAGING DIMENSIONS | 17.9"W x 15.2"D x 14.4"H |
NET WEIGHT | 38.3 LB |
GROSS WEIGHT | 43.7 LB |
MODEL NO. | OBZ-06ESN |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 6000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 536 W |
OPERATING CURRENT | 5 A |
PERFORMANCE | |
EER | 11.2 |
ENERGY RATE | ENERGY STAR |
NOISE LEVEL | 53 dBA |
AIR FLOW VOLUME | 153 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 18.5"W x 15.7"D x 13.4"H |
PACKAGING DIMENSIONS | 21.7"W x 17.8"D x 14.4"H |
NET WEIGHT | 44.7 LB |
GROSS WEIGHT | 51.6 LB |
MODEL NO. | OBZ-08ESN |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 8000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 708 W |
OPERATING CURRENT | 6.2 A |
PERFORMANCE | |
EER | 11.3 |
ENERGY RATE | ENERGY STAR |
NOISE LEVEL | 60 dBA |
AIR FLOW VOLUME | 194 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 18.5"W x 15.7"D x 13.5"H |
PACKAGING DIMENSIONS | 21.7"W x 17.8"D x 14.4"H |
NET WEIGHT | 48.7 LB |
GROSS WEIGHT | 55.6 LB |
MODEL NO. | OBZ-08ESN3 |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 8000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 667 W |
OPERATING CURRENT | 6.43 A |
PERFORMANCE | |
EER | 12.0 |
CEER | 12.0 |
ENERGY RATE | ENERGY STAR |
NOISE LEVEL | 57.7 dBA |
AIR FLOW VOLUME | 196 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 18.5"W x 15.7"D x 13.4"H |
PACKAGING DIMENSIONS | 22.1"W x 17.8"D x 14.4"H |
NET WEIGHT | 46.9 LB |
GROSS WEIGHT | 53.3 LB |
MODEL NO. | OBZ-10ESN |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 10000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 833 W |
OPERATING CURRENT | 7.5 A |
PERFORMANCE | |
EER | 12 |
CEER | 12 |
ENERGY RATE | ENERGY STAR |
NOISE LEVEL | 59.5 dBA |
AIR FLOW VOLUME | 285 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 19"W x 21.5"D x 14.6"H |
PACKAGING DIMENSIONS | 21.9"W x 23.1"D x 16.9"H |
NET WEIGHT | 61.1 LB |
GROSS WEIGHT | 68.8 LB |
MODEL NO. | OBZ-10ESN3 |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 10000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 833 W |
OPERATING CURRENT | 8.03 A |
PERFORMANCE | |
EER | 12 |
CEER | 12 |
ENERGY RATE | ENERGY STAR |
NOISE LEVEL | 61 dBA |
AIR FLOW VOLUME | 300 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 19"W x 21.5"D x 14.6"H |
PACKAGING DIMENSIONS | 21.9"W x 23.1"D x 16.9"H |
NET WEIGHT | 57.3 LB |
GROSS WEIGHT | 63.9 LB |
MODEL NO. | OBZ-12ESN |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 12000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 1000 W |
OPERATING CURRENT | 8.7 A |
PERFORMANCE | |
EER | 12 |
CEER | 12 |
ENERGY RATE | ENERGY STAR |
NOISE LEVEL | 60.5 dBA |
AIR FLOW VOLUME | 300 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 19"W x 21.5"D x 14.7"H |
PACKAGING DIMENSIONS | 21.9"W x 23.1"D x 16.9"H |
NET WEIGHT | 70.8 LB |
GROSS WEIGHT | 78.5 LB |
MODEL NO. | OBZ-12ESN3 |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 12000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 1000 W |
OPERATING CURRENT | 9.72 A |
PERFORMANCE | |
EER | 12 |
CEER | 12 |
ENERGY RATE | ENERGY STAR |
NOISE LEVEL | 60.5 dBA |
AIR FLOW VOLUME | 300 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 19"W x 21.5"D x 14.6"H |
PACKAGING DIMENSIONS | 21.9"W x 23.1"D x 16.9"H |
NET WEIGHT | 67.7 LB |
GROSS WEIGHT | 75.0 LB |
MODEL NO. | OBZ-12WESN |
---|---|
CONTROL TYPE | * Touch Pad w/Remote * Wirelessly control with your smartphone or smart device |
CAPACITY | |
COOLING CAPACITY | 12000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 1000 W |
OPERATING CURRENT | 9.72 A |
PERFORMANCE | |
EER | 12 |
CEER | 12 |
ENERGY RATE | ENERGY STAR |
NOISE LEVEL | 60.5 dBA |
AIR FLOW VOLUME | 300 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 19"W x 21.5"D x 14.6"H |
PACKAGING DIMENSIONS | 21.9"W x 23.1"D x 16.9"H |
NET WEIGHT | 67.7 LB |
GROSS WEIGHT | 72.8 LB |
MODEL NO. | OBZ-06CR |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 6000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 536 W |
OPERATING CURRENT | 5.0 A |
PERFORMANCE | |
EER | 11.1 |
CEER | 11 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 54.9 dBA |
AIR FLOW VOLUME | 139 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 18.5"W x 15.7"D x 13.4"H |
PACKAGING DIMENSIONS | 21.7"W x 17.8"D x 14.4"H |
NET WEIGHT | 39.9 LB |
GROSS WEIGHT | 46.5 LB |
MODEL NO. | OBZ-06CR3 |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 6000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 545 W |
OPERATING CURRENT | 5.1 A |
PERFORMANCE | |
EER | 11.1 |
CEER | 11.0 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 57.0 dBA |
AIR FLOW VOLUME | 151 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 16.0"W x 13.2"D x 12.0"H |
PACKAGING DIMENSIONS | 17.9"W x 15.2"D x 14.4"H |
NET WEIGHT | 38.69 LB |
GROSS WEIGHT | 43.80 LB |
MODEL NO. | OBZ-08CR |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 8000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 734 W |
OPERATING CURRENT | 6.5 A |
PERFORMANCE | |
EER | 10.9 |
CEER | 10.9 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 60.1 dBA |
AIR FLOW VOLUME | 213.7 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 18.5"W x 15.7"D x 13.4"H |
PACKAGING DIMENSIONS | 21.7"W x 17.8"D x 14.4"H |
NET WEIGHT | 48.6 LB |
GROSS WEIGHT | 55.4 LB |
MODEL NO. | OBZ-08CR3 |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 8000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 734 W |
OPERATING CURRENT | 6.75 A |
PERFORMANCE | |
EER | 10.9 |
CEER | 10.9 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 57.8 dBA |
AIR FLOW VOLUME | 188 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 18.5"W x 15.7"D x 13.4"H |
PACKAGING DIMENSIONS | 22.1"W x 17.8"D x 14.4"H |
NET WEIGHT | 45.39 LB |
GROSS WEIGHT | 51.40 LB |
MODEL NO. | OBZ-10CR |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 10000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 905 W |
OPERATING CURRENT | 8 A |
PERFORMANCE | |
EER | 10.9 |
CEER | 10.9 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 58.8 dBA |
AIR FLOW VOLUME | 285 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 19"W x 21.5"D x 14.6"H |
PACKAGING DIMENSIONS | 21.9"W x 23.1"D x 16.9"H |
NET WEIGHT | 60 LB |
GROSS WEIGHT | 67.9 LB |
MODEL NO. | OBZ-12CR |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 12000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 1100 W |
OPERATING CURRENT | 9.5 A |
PERFORMANCE | |
EER | 10.9 |
CEER | 10.9 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 59 dBA |
AIR FLOW VOLUME | 285 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 19"W x 21.5"D x 14.6"H |
PACKAGING DIMENSIONS | 21.9"W x 23.1"D x 16.9"H |
NET WEIGHT | 69 LB |
GROSS WEIGHT | 79.6 LB |
MODEL NO. | OBZ-05CM |
---|---|
CONTROL TYPE | Manual Control |
CAPACITY | |
COOLING CAPACITY | 5000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 446 W |
OPERATING CURRENT | 4.0 A |
PERFORMANCE | |
EER | 11.1 |
CEER | 11 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 55.1 DBA |
AIR FLOW VOLUME | 136 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 16"W x 15.4"D x 12"H |
PACKAGING DIMENSIONS | 17.9"W x 17.2"D x 14.6"H |
NET WEIGHT | 39.6 LB |
GROSS WEIGHT | 45.1 LB |
MODEL NO. | OBZ-05CMN3 |
---|---|
CONTROL TYPE | Manual Control |
CAPACITY | |
COOLING CAPACITY | 5000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 450 W |
OPERATING CURRENT | 4.6 A |
PERFORMANCE | |
EER | 11.1 |
CEER | 11 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 56 DBA |
AIR FLOW VOLUME | 145 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 16"W x 13.2"D x 12"H |
PACKAGING DIMENSIONS | 17.9"W x 15.2"D x 14.4"H |
NET WEIGHT | 35.3 LB |
GROSS WEIGHT | 39.7 LB |
MODEL NO. | OBZ-08CM |
---|---|
CONTROL TYPE | Manual Control |
CAPACITY | |
COOLING CAPACITY | 8000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 816 W |
OPERATING CURRENT | 7.4 A |
PERFORMANCE | |
EER | 9.8 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 60 dBA |
AIR FLOW VOLUME | 194 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 18.5"W x 15.7"D x 13.4"H |
PACKAGING DIMENSIONS | 21.7"W x 17.8"D x 14.4"H |
NET WEIGHT | 44 LB |
GROSS WEIGHT | 53.2 LB |
MODEL NO. | OBZ-08NPE |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 8,000 BTU |
SACC* | 4,000 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 900 W |
OPERATING CURRENT | 8.0 A |
PERFORMANCE | |
EER | 8.9 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 54 dBA |
AIR FLOW VOLUME | 218 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 17.1"W x 13.5"D x 28.3"H |
PACKAGING DIMENSIONS | 18.7"W x 15.8"D x 34.5"H |
NET WEIGHT | 55.1 LB |
GROSS WEIGHT | 65.0 LB |
SACC* Seasonally Adjusted Cooling Capacity Based on Department of Energy regulations |
MODEL NO. | OBZ-09NPH |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 9,000 BTU |
SACC* | 5,300 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 850 W |
OPERATING CURRENT | 9.2 A |
PERFORMANCE | |
EER | 10.57 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 55.0 dBA |
AIR FLOW VOLUME | 194 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 14.0"W x 13.6"D x 27.7"H |
PACKAGING DIMENSIONS | 15.8"W x 15.0"D x 34.3"H |
NET WEIGHT | 48.94 LB |
GROSS WEIGHT | 57.54 LB |
SACC* Seasonally Adjusted Cooling Capacity Based on Department of Energy regulations |
MODEL NO. | OBZ-10NPE |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 10,000 BTU |
SACC* | 5,500 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 1130 W |
OPERATING CURRENT | 10.0 A |
PERFORMANCE | |
EER | 8.9 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 54 dBA |
AIR FLOW VOLUME | 218 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 17.1"W x 13.5"D x 28.3"H |
PACKAGING DIMENSIONS | 18.7"W x 15.8"D x 34.5"H |
NET WEIGHT | 55.3 LB |
GROSS WEIGHT | 65.3 LB |
SACC* Seasonally Adjusted Cooling Capacity Based on Department of Energy regulations |
MODEL NO. | OBZ-12NPE |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 12,000 BTU |
SACC* | 7,400 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 1355 W |
OPERATING CURRENT | 12.0 A |
PERFORMANCE | |
EER | 8.9 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 57 DBA |
AIR FLOW VOLUME | 241 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 17.1"W x 13.5"D x 28.3"H |
PACKAGING DIMENSIONS | 18.7"W x 15.8"D x 34.5"H |
NET WEIGHT | 61.7 LB |
GROSS WEIGHT | 71.6 LB |
SACC* Seasonally Adjusted Cooling Capacity Based on Department of Energy regulations |
MODEL NO. | OBZ-12NPF |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 12,000 BTU |
SACC* | 6,500 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 1355 W |
OPERATING CURRENT | 11.9 A |
PERFORMANCE | |
EER | 8.9 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 57.5 DBA |
AIR FLOW VOLUME | 241 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 17.1"W x 13.5"D x 28.4"H |
PACKAGING DIMENSIONS | 18.7"W x 16.1"D x 34.3"H |
NET WEIGHT | 57.01 LB |
GROSS WEIGHT | 66.58 LB |
SACC* Seasonally Adjusted Cooling Capacity Based on Department of Energy regulations |
MODEL NO. | OBZ-14NPE |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 14,000 BTU |
SACC* | 8,400 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 1575 W |
OPERATING CURRENT | 11.8 A |
PERFORMANCE | |
EER | 8.9 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 55 dBA |
AIR FLOW VOLUME | 265 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 18.0"W x 14.7"D x 30.5"H |
PACKAGING DIMENSIONS | 20.3"W x 17.4"D x 34.6"H |
NET WEIGHT | 71.0 LB |
GROSS WEIGHT | 80.7 LB |
SACC* Seasonally Adjusted Cooling Capacity Based on Department of Energy regulations |
MODEL NO. | OBZ-14NPF |
---|---|
CONTROL TYPE | Touch Pad w/Remote |
CAPACITY | |
COOLING CAPACITY | 14,000 BTU |
SACC* | 8,200 BTU |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 1555 W |
OPERATING CURRENT | 11.9 A |
PERFORMANCE | |
EER | 9 |
ENERGY RATE | NON-ENERGY STAR |
NOISE LEVEL | 55 dBA |
AIR FLOW VOLUME | 253 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 18.0"W x 14.7"D x 30.5"H |
PACKAGING DIMENSIONS | 20.1"W x 17.3"D x 34.7"H |
NET WEIGHT | 68.78 LB |
GROSS WEIGHT | 79.59 LB |
SACC* Seasonally Adjusted Cooling Capacity Based on Department of Energy regulations |
MODEL NO. | OBZ-30DHN |
---|---|
CONTROL TYPE | Touch Pad |
CAPACITY | |
CAPACITY (PINTS/DAY) | 30 Pts |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 350 W |
OPERATING CURRENT | 3.1 A |
PERFORMANCE | |
NOISE LEVEL | 53 dBA |
AIR FLOW VOLUME | 144/123 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 14.2"W x 9.9"D x 20.1"H |
PACKAGING DIMENSIONS | 15.2"W x 11.3"D x 20.9"H |
NET WEIGHT | 28.6 LB |
GROSS WEIGHT | 30.8 LB |
MODEL NO. | OBZ-30DHNE |
---|---|
CONTROL TYPE | Touch Pad |
CAPACITY | |
CAPACITY (PINTS/DAY) | 30 Pts |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 330 W |
OPERATING CURRENT | 3.0 A |
PERFORMANCE | |
NOISE LEVEL | 51 dBA |
AIR FLOW VOLUME | 230/200 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 14.2"W x 9.9"D x 20.1"H |
PACKAGING DIMENSIONS | 15.2"W x 11.3"D x 20.6"H |
NET WEIGHT | 31.75 LB |
GROSS WEIGHT | 34.2 LB |
MODEL NO. | OBZ-40DHN |
---|---|
CONTROL TYPE | Touch Pad |
CAPACITY | |
CAPACITY (PINTS/DAY) | 40 Pts |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 450 W |
OPERATING CURRENT | 4.3 A |
PERFORMANCE | |
NOISE LEVEL | 54 dBA |
AIR FLOW VOLUME | 144/123 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 14.2"W x 9.9"D x 20.1"H |
PACKAGING DIMENSIONS | 15.2"W x 11.3"D x 20.9"H |
NET WEIGHT | 29.8 LB |
GROSS WEIGHT | 32 LB |
MODEL NO. | OBZ-50DHN |
---|---|
CONTROL TYPE | Touch Pad |
CAPACITY | |
CAPACITY (PINTS/DAY) | 50 Pts |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 545 W |
OPERATING CURRENT | 5.2 A |
PERFORMANCE | |
NOISE LEVEL | 55 dBA |
AIR FLOW VOLUME | 217.65/188.24CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 15.4"W x 10.8"D x 23.2"H |
PACKAGING DIMENSIONS | 16.6"W x 12.2"D x 24.5"H |
NET WEIGHT | 38.8 LB |
GROSS WEIGHT | 41.9 LB |
MODEL NO. | OBZ-60DHN |
---|---|
CONTROL TYPE | Touch Pad |
CAPACITY | |
CAPACITY (PINTS/DAY) | 60 Pts |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 650 W |
OPERATING CURRENT | 5.9 A |
PERFORMANCE | |
NOISE LEVEL | 55 dBA |
AIR FLOW VOLUME | 188/165 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 15.4"W x 10.8"D x 23.2"H |
PACKAGING DIMENSIONS | 16.6"W x 12.3"D x 24.2"H |
NET WEIGHT | 39.6 LB |
GROSS WEIGHT | 41.8 LB |
MODEL NO. | OBZ-50DHPN (w. Pump) |
---|---|
CONTROL TYPE | Touch Pad |
CAPACITY | |
CAPACITY (PINTS/DAY) | 50 Pts |
ELECTRICAL PARTS | |
POWER SUPPLY | 115V, 60 Hz, 1 Ph |
POWER INPUT | 535 W |
OPERATING CURRENT | 4.8 A |
PERFORMANCE | |
NOISE LEVEL | 55 dBA |
AIR FLOW VOLUME | 188/165 CFM |
DIMENSIONS & WEIGHT | |
UNIT DIMENSIONS | 15.4"W x 10.8"D x 23.2"H |
PACKAGING DIMENSIONS | 16.6"W x 12.3"D x 24.2"H |
NET WEIGHT | 37.4 LB |
GROSS WEIGHT | 39.6 LB |
MODEL NO. | OBZ-16SFW |
---|---|
OPERATING CURRENT | 0.37 A |
UNIT DIMENSIONS | 17.91"W x 15.75"D x 49.21"H |
PACKAGING DIMENSIONS | 18.27"W x 4.72"D x 22.83"H |
NET WEIGHT | 13.12 LB |
GROSS WEIGHT | 13.18 LB |
MODEL NO. | OBZ-16FF |
---|---|
OPERATING CURRENT | 0.43 A |
UNIT DIMENSIONS | 20.55"W x 6.38"D x 19.17"H |
PACKAGING DIMENSIONS | 22.20"W x 6.89"D x 19.80"H |
NET WEIGHT | 5.53 LB |
GROSS WEIGHT | 7.25 LB |
MODEL NO. | OBZ-27OTFB |
---|---|
OPERATING CURRENT | 0.35 A |
UNIT DIMENSIONS | 10.20"W x 10.20"D x 26.97"H |
PACKAGING DIMENSIONS | 7.76"W x 6.97"D x 28.54"H |
NET WEIGHT | 6.06 LB |
GROSS WEIGHT | 6.88 LB |